A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CHILD CARE BISHOP CONRAD SCHOOL |
| 2 | AFFILIATION NO. | 2133232 |
| 3 | SCHOOL CODE | 61270 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHILD CARE BISHOP CONRAD SCHOOL, NEAR GOLDEN GREEN PARK, HARUNAGLA, BAREILLY-243006 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR.S. ARULANANDHU M.A. B.ED |
| 6 | SCHOOL EMAIL ID | childcarebcs@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0581-3553853,7505791369 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 124 | 124 | 100% | N.A |
| 2 | 2023-24 | 126 | 122 | 96.8% | N.A |
| 3 | 2024-25 | 143 | 137 | 95.8% | N.A |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 83 | 70 | 84% | N.A |
| 2 | 2023-24 | 80 | 63 | 76.8% | N.A |
| 3 | 2024-25 | 90 | 72 | 80% | N.A |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. S. ARULANANDHU |
| 2 | TOTAL NO. OF TEACHERS | 50 |
| 3 | PGT | 9 |
| 4 | TGT | 17 |
| 5 | PRT | 20 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | SR RITA |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SNIGDHA SRIVASTAVA PGDRP |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15316.88 Sq.mtrs |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 46 & 47 sq. mtrs |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 71 sq.mtrs |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 36 |
| 6 | NO. OF BOYS TOILET | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ucr9BRXVHiM |